Events Used for BAR Calculations
2006 NoSCA BAR
Event Code Date Dist Promoting Club Result used for BAR
1 02-Apr 10 Moray Firth CC Yes
2 08-Apr 10 Forres CC Yes
3 09-Apr 10 Elgin CC Yes
4 29-Apr 25 Caithness CC Yes
5 07-May 25 Ross-shire Rds CC Yes
6 13-May 10 Cairngorm CC Cancelled
7 14-May 25 Forres CC Yes
8 20-May 10 Elgin CC Yes
9 27-May 10 Clach CC Cancelled
10 07-Jun 10 Cromarty Firth CC Yes
11 10-Jun 10 Forres CC Yes
12 10-Jun 50 Forres CC Yes
13 21-Jun 25 Ross-shire Rds CC Yes
14 01-Jul 25 Caithness CC Yes
15 02-Jul 10 Caithness CC Yes
16 09-Jul 25 Moray Firth CC Yes
17 15-Jul 10 Ross-shire Rds CC Yes
18 15-Jul 50 Ross-shire Rds CC Yes
19 23-Jul 50 Cromarty Firth CC Yes
20 05-Aug 10 Clach CC Yes
21 06-Aug 100 NoSCA Yes
22 13-Aug 25 Cromarty Firth CC Yes
23 19-Aug 25 Cromarty Firth CC Yes
24 27-Aug 10 Forres CC Yes
25 03-Sep 10 Cairngorm CC Yes
26 16-Sep 10 Ross-shire Rds CC Yes
Senior BAR
Name Club Event Codes Speed
Vince Maclennan Clachnacuddin CC 23, 19, 21 24.763
Austin Hughes Caithness CC 14, 18, 21 23.659
Kevin Lackie Forres CC 23, 18, 21 23.11
Alasdair Washington Caithness CC 23, 19, 21 21.777
David Stuart Cromarty Firth CC 13, 18, 21 21.692
Hamish Aitchison Forres CC 16, 18, 21 21.518
Kevin Moir Ross-Shire RCC 23, 18, 21 21.459
Mark Houliston Elgin CC 5, 18, 21 20.964
Peter McLean Elgin CC 5, 19, 21 19.83
George Grant Elgin CC 16, 18, 21 19.209
Woman's BAR
Name Club Event Codes Speed
Mari Todd Ross-Shire RCC 24, 5 23.254
Mary Eagleson Ross-Shire RCC 10, 23 21.237
Katrina Moir Ross-Shire RCC 26, 23 20.922
Libby Amphlett Elgin CC 8, 16 20.695
Moraig Lyall Forres CC 8, 23 20.064
Youth BAR
Name Club Event Codes Speed
David Gunn Forres CC 26, 23 23.606
Mark Sinclair Square Wheels/HIMBA 26, 23 23.142
Alastair Van Der Vlies Forres CC 25, 23 23.048
Ronnie Macdonald Ross-Shire RCC 26, 5 21.708
Morag Eagleson Ross-Shire RCC 17, 5 20.244
Lisa Williamson Ross-Shire RCC 17, 5 18.894